| Function | Support | Notes |
|---|---|---|
ABS | Supported | |
SIGN | Supported | |
CEIL, CEILING | Supported | |
FLOOR | Supported | |
ROUND | Supported | |
TRUNC | Supported | |
MOD | Supported | |
DIV | Supported | Integer division. |
POW, POWER | Supported | |
SQRT, CBRT | Supported | |
EXP, LN, LOG, LOG10 | Supported | |
GREATEST, LEAST | Supported | |
RAND | Supported | |
SIN, COS, TAN, COT | Supported | |
ASIN, ACOS, ATAN, ATAN2 | Supported | |
CSC, SEC | Supported | Reciprocals of sine and cosine. |
SAFE_DIVIDE | Supported | Returns NULL when the divisor is 0. |
ACOSH, ASINH, ATANH, COSH, SINH, TANH, COTH, CSCH, SECH | Not supported | Hyperbolic and inverse-hyperbolic functions. |
SAFE_ADD, SAFE_MULTIPLY, SAFE_NEGATE, SAFE_SUBTRACT | Not supported | |
IS_INF, IS_NAN, RANGE_BUCKET, COSINE_DISTANCE, EUCLIDEAN_DISTANCE | Not supported |
Functions
Math functions
BigQuery mathematical functions supported in BigQuery compatibility mode.