Syntax
Returns
The returned table has the following columns.| Column Name | Data Type | Description |
|---|---|---|
| index_name | TEXT | The name defined for the index. |
| table_name | TEXT | The name of the table for which the index is defined. |
| type | TEXT | One of either primary or aggregating. |
| expression | TEXT | The part of the index statement that specifies the columns and any aggregations included in the index. |
| compressed_bytes | TEXT | The compressed size of the index in human readable format. |
| uncompressed_bytes | TEXT | The uncompressed size of the index in human readable format. |
| compression_ratio | DECIMAL | The compression ratio (<size_uncompressed>/<size_compressed>). |
| number_of_tablets | BIGINT | The number of tablets in the index. |
Example
The following example returns information about indexes in the database queried:| index_name | table_name | type | expression | size_compressed | size_uncompressed | compression_ratio | number_of_tablets |
|---|---|---|---|---|---|---|---|
| player_aggregating_idx | players | aggregating | [“last_name”,count(*)] | 819.98 KiB | 819.98 KiB | 1 | 1 |