> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firebolt.io/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>

## Submitting Feedback

If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback:

POST https://docs.firebolt.io/feedback

```json
{
  "path": "/reference-sql/information-schema/engine-running-queries",
  "feedback": "Description of the issue"
}
```

Only submit feedback when you have something specific and actionable to report.

</AgentInstructions>

> Use this reference to learn about the metadata available for running queries in Firebolt using the information schema.

# Engine running queries

You can use the `information_schema.engine_running_queries` view to return information about queries currently running in a database. This view is available in each database and includes one row for each running query. The table contains a maximum of ten thousand queries per engine cluster. You can use a `SELECT` query to return information about each running query as shown in the example below.

```sql theme={"theme":{"light":"github-light","dark":"github-dark"}}
SELECT
  *
FROM
   information_schema.engine_running_queries
LIMIT
  100;
```

## Columns in information\_schema.engine\_running\_queries

Each row has the following columns with information about each running query.

| Column Name            | Data Type   | Description                                                                                                                                               |
| :--------------------- | :---------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------- |
| account\_name          | TEXT        | The name of the account that ran the query.                                                                                                               |
| user\_name             | TEXT        | The user name that was used to run the query. The `user_name` is present for account-level operations, and `NULL` for organization-level operations.      |
| login\_name            | TEXT        | The login name that was used to run the query. The `login_name` is present for organization-level statements, and otherwise `NULL`.                       |
| service\_account\_name | TEXT        | The service account name that was used to run the query. The `service_account_name` is present for organization-level statements, and otherwise `NULL`.   |
| cluster\_ordinal       | BIGINT      | Index of the cluster in the engine that has received the query and executes it. (1-indexed)                                                               |
| node\_ordinal          | BIGINT      | Index of the node in the cluster that has received the query and manages the execution of it. (1-indexed)                                                 |
| submitted\_time        | TIMESTAMPTZ | The time when the query was submitted by a user (UTC)                                                                                                     |
| start\_time            | TIMESTAMPTZ | The query execution start time (UTC).                                                                                                                     |
| duration\_us           | BIGINT      | The time elapsed in microseconds from `<START_TIME>` to when the query on `information_schema.engine_running_queries` returns results.                    |
| e2e\_duration\_us      | BIGINT      | The time elapsed in microseconds from the time of query submission to when the query on `information_schema.engine_running_queries` returns results.      |
| status                 | TEXT        | The status of the query, eiteher `RUNNING`, `SUSPENDED`, or `CANCELING`.                                                                                  |
| request\_id            | TEXT        | The ID of the request from which the query originates.                                                                                                    |
| query\_id              | TEXT        | The query id of this query.                                                                                                                               |
| query\_label           | TEXT        | User provided query label (`query_label` parameter)                                                                                                       |
| query\_text            | TEXT        | Text of the SQL statement.                                                                                                                                |
| scanned\_rows          | BIGINT      | The number of rows scanned to return query results.                                                                                                       |
| scanned\_bytes         | BIGINT      | The number of bytes scanned from cache and storage.                                                                                                       |
| inserted\_rows         | BIGINT      | The number of rows written                                                                                                                                |
| inserted\_bytes        | BIGINT      | The number of bytes written.                                                                                                                              |
| async\_token           | TEXT        | If the query is an async query, this handle can be used to check the status via the built in stored procedure `fb_GetAsyncStatus(<async_token>)`.         |
| retries                | BIGINT      | The total number of retries executed for a given query after a failure (by default, the number of retries is 0 and the number increases with each retry). |
| telemetry              | TEXT        | Displays additional telemetry information about the query in JSON format. This data is currently only available for VACUUM queries and jobs.              |
