> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firebolt.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Aggregate and approximate functions

> BigQuery aggregate, statistical, approximate, and window functions in BigQuery compatibility mode.

<span className="feature-tag">Preview</span>

BigQuery aggregate and window functions in [BigQuery compatibility mode](/compatibility-modes/bigquery/overview), by BigQuery category.

## Aggregate functions

BigQuery reference: [Aggregate functions](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions).

| Function                                                                                                                                                                                                                                                                                                                            | Support          | Notes                                                                                                      |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :--------------- | :--------------------------------------------------------------------------------------------------------- |
| [`ANY_VALUE`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#any_value)                                                                                                                                                                                                                     | Supported        |                                                                                                            |
| [`ARRAY_AGG`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#array_agg)                                                                                                                                                                                                                     | Supported        |                                                                                                            |
| [`AVG`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#avg)                                                                                                                                                                                                                                 | Supported        |                                                                                                            |
| [`BIT_AND`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#bit_and), [`BIT_OR`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#bit_or), [`BIT_XOR`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#bit_xor) | Supported        |                                                                                                            |
| [`COUNT`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#count)                                                                                                                                                                                                                             | Supported        |                                                                                                            |
| [`COUNTIF`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#countif)                                                                                                                                                                                                                         | Supported        |                                                                                                            |
| [`GROUPING`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#grouping)                                                                                                                                                                                                                       | Supported        |                                                                                                            |
| [`LOGICAL_AND`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#logical_and), [`LOGICAL_OR`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#logical_or)                                                                                              | Supported        |                                                                                                            |
| [`MAX`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#max), [`MIN`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#min)                                                                                                                            | Supported        |                                                                                                            |
| [`MAX_BY`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#max_by), [`MIN_BY`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#min_by)                                                                                                                | Supported        |                                                                                                            |
| [`SUM`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#sum)                                                                                                                                                                                                                                 | Supported        |                                                                                                            |
| [`STRING_AGG`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#string_agg)                                                                                                                                                                                                                   | With limitations | A single `ORDER BY` key. `DISTINCT` is not supported. `GROUP_CONCAT` and `LISTAGG` are accepted spellings. |
| [`ARRAY_CONCAT_AGG`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/aggregate_functions#array_concat_agg)                                                                                                                                                                                                       | Not supported    |                                                                                                            |

An aggregate call may use `FILTER (WHERE ...)`, an in-argument `ORDER BY`, a `HAVING MAX`/`HAVING MIN` modifier, or an `OVER (...)` window with `ROWS` and `RANGE` frames.

## Approximate aggregate functions

BigQuery reference: [Approximate aggregate functions](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/approximate_aggregate_functions).

| Function                                                                                                                                                                                                                                                                         | Support          | Notes                                                                                         |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :--------------- | :-------------------------------------------------------------------------------------------- |
| [`APPROX_COUNT_DISTINCT`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/approximate_aggregate_functions#approx_count_distinct)                                                                                                                              | Supported        |                                                                                               |
| [`APPROX_QUANTILES`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/approximate_aggregate_functions#approx_quantiles)                                                                                                                                        | With limitations | Read a boundary with `APPROX_QUANTILES(value, n)[OFFSET(k)]`, where `n` and `k` are literals. |
| [`APPROX_TOP_COUNT`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/approximate_aggregate_functions#approx_top_count), [`APPROX_TOP_SUM`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/approximate_aggregate_functions#approx_top_sum) | Not supported    |                                                                                               |

## Statistical aggregate functions

BigQuery reference: [Statistical aggregate functions](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions). Inputs are evaluated as double precision.

| Function                                                                                                                                                                                                                                                                                                                                                                              | Support   |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :-------- |
| [`CORR`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#corr)                                                                                                                                                                                                                                                                     | Supported |
| [`COVAR_POP`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#covar_pop), [`COVAR_SAMP`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#covar_samp)                                                                                                                            | Supported |
| [`STDDEV`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#stddev), [`STDDEV_POP`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#stddev_pop), [`STDDEV_SAMP`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#stddev_samp) | Supported |
| [`VARIANCE`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#variance), [`VAR_POP`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#var_pop), [`VAR_SAMP`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/statistical_aggregate_functions#var_samp)         | Supported |

## HyperLogLog++ functions

BigQuery reference: [HyperLogLog++ functions](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/hll_functions).

| Function                  | Support   |
| :------------------------ | :-------- |
| `HLL_COUNT.INIT`          | Supported |
| `HLL_COUNT.MERGE`         | Supported |
| `HLL_COUNT.MERGE_PARTIAL` | Supported |
| `HLL_COUNT.EXTRACT`       | Supported |

## Numbering functions

BigQuery reference: [Numbering functions](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions).

| Function                                                                                                                                                                                                                               | Support   |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------- |
| [`ROW_NUMBER`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions#row_number)                                                                                                                      | Supported |
| [`RANK`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions#rank), [`DENSE_RANK`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions#dense_rank)               | Supported |
| [`PERCENT_RANK`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions#percent_rank), [`CUME_DIST`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions#cume_dist) | Supported |
| [`NTILE`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/numbering_functions#ntile)                                                                                                                                | Supported |

## Navigation functions

BigQuery reference: [Navigation functions](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions).

| Function                                                                                                                                                                                                                                                                                                                                                   | Support   |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------- |
| [`FIRST_VALUE`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#first_value), [`LAST_VALUE`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#last_value), [`NTH_VALUE`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#nth_value) | Supported |
| [`LAG`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#lag), [`LEAD`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#lead)                                                                                                                                               | Supported |
| [`PERCENTILE_CONT`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#percentile_cont), [`PERCENTILE_DISC`](https://docs.cloud.google.com/bigquery/docs/reference/standard-sql/navigation_functions#percentile_disc)                                                                                                 | Supported |
